Round 1 | May 28, 2022 | Fox Raceway 1 |
Round 2 | June 4, 2022 | Hangtown |
Round 3 | June 11, 2022 | Thunder Valley |
Round 4 | June 18, 2022 | High Point |
450MX | ||
546 Points | 539 Points | 440 Points |
Eli Tomac |
Chase Sexton |
Jason Anderson |
250MX | ||
525 Points | 480 Points | 468 Points |
Jett Lawrence |
Jo Shimoda |
Hunter Lawrence |
450MX | ||
Placed | Racer Name | Plate # |
1st | Eli Tomac | #3 |
2nd | Chase Sexton | #23 |
3rd | Jason Anderson | #21 |
4th | Christian Craig | #28 |
5th | Justin Barcia | #51 |
6th | Aaron Plessinger | #7 |
7th | Benny Bloss | #50 |
8th | Ryan Dungey | #5 |
9th | Ken Roczen | #94 |
10th | Dean Wilson | #15 |
250MX | ||
Placed | Racer Name | Plate # |
1st | Jett Lawrence | #1 |
2nd | Jo Shimoda | #30 |
3rd | Justin Cooper | #32 |
4th | Hunter Lawrence | #96 |
5th | R.J. Hampshire | #24 |
6th | Seth Hammaker | #47 |
7th | Marvin Musquin | #25 |
8th | Max Vohland | #36 |
9th | Nate Thrasher | #49 |
10th | Carson Mumford | #43 |
450MX | ||
Placed | Racer Name | Plate # |
1st | Chase Sexton | #23 |
2nd | Eli Tomac | #3 |
3rd | Aaron Plessinger | #7 |
4th | Jason Anderson | #21 |
5th | Christian Craig | #28 |
6th | Ryan Dungey | #5 |
7th | Ken Roczen | #94 |
8th | Malcolm Stewart | #27 |
9th | Fredrik Noren | #61 |
10th | Dean Wilson | #15 |
250MX | ||
Placed | Racer Name | Plate # |
1st | Jett Lawrence | #1 |
2nd | Hunter Lawrence | #96 |
3rd | Jo Shimoda | #30 |
4th | R.J. Hampshire | #24 |
5th | Nate Thrasher | #49 |
6th | Justin Cooper | #32 |
7th | Max Vohland | #36 |
8th | Jalek Swoll | #31 |
9th | Cameron McAdoo | #48 |
10th | Seth Hammaker | #47 |
450MX | ||
Placed | Racer Name | Plate # |
1st | Jason Anderson | #21 |
2nd | Eli Tomac | #3 |
3rd | Ken Roczen | #94 |
4th | Chase Sexton | #23 |
5th | Ryan Dungey | #5 |
6th | Christian Craig | #28 |
7th | Joey Savatgy | #17 |
8th | Aaron Plessinger | #7 |
9th | Malcolm Stewart | #27 |
10th | Fredrik Noren | #61 |
250MX | ||
Placed | Racer Name | Plate # |
1st | R.J. Hampshire | #24 |
2nd | Jo Shimoda | #30 |
3rd | Jett Lawrence | #1 |
4th | Michael Mosiman | #29 |
5th | Justin Cooper | #32 |
6th | Nate Thrasher | #49 |
7th | Max Vohland | #36 |
8th | Hunter Lawrence | #96 |
9th | Guillem Farres | #109 |
10th | Carson Mumford | #43 |
450MX | ||
Placed | Racer Name | Plate # |
1st | Chase Sexton | #23 |
2nd | Eli Tomac | #3 |
3rd | Jason Anderson | #21 |
4th | Dylan Ferrandis | #14 |
5th | Aaron Plessinger | #7 |
6th | Ken Roczen | #94 |
7th | Ryan Dungey | #5 |
8th | Justin Barcia | #51 |
9th | Joey Savatgy | #17 |
10th | Christian Craig | #28 |
250MX | ||
Placed | Racer Name | Plate # |
1st | Jo Shimoda | #30 |
2nd | Justin Cooper | #32 |
3rd | Hunter Lawrence | #96 |
4th | Jett Lawrence | #1 |
5th | R.J. Hampshire | #24 |
6th | Max Vohland | #36 |
7th | Nick Romano | #411 |
8th | Cameron McAdoo | #48 |
9th | Nate Thrasher | #49 |
10th | Pierce Brown | #44 |
450MX | ||
Placed | Racer Name | Plate # |
1st | Chase Sexton | #23 |
2nd | Eli Tomac | #3 |
3rd | Jason Anderson | #21 |
4th | Ken Roczen | #94 |
5th | Christian Craig | #28 |
6th | Justin Barcia | #51 |
7th | Joey Savatgy | #17 |
8th | Benny Bloss | #50 |
9th | Aaron Plessinger | #7 |
10th | Alex Martin | #26 |
250MX | ||
Placed | Racer Name | Plate # |
1st | Jett Lawrence | #1 |
2nd | Justin Cooper | #32 |
3rd | Hunter Lawrence | #96 |
4th | Jo Shimoda | #30 |
5th | Max Vohland | #36 |
6th | Seth Hammaker | #47 |
7th | R.J. Hampshire | #24 |
8th | Pierce Brown | #44 |
9th | Nate Thrasher | #49 |
10th | Joshua Varize | #38 |
450MX | ||
Placed | Racer Name | Plate # |
1st | Eli Tomac | #3 |
2nd | Chase Sexton | #23 |
3rd | Jason Anderson | #21 |
4th | Christian Craig | #28 |
5th | Ryan Dungey | #5 |
6th | Justin Barcia | #51 |
7th | Aaron Plessinger | #7 |
8th | Benny Bloss | #50 |
9th | Shane McElrath | #12 |
10th | Brandon Hartranft | #41 |
250MX | ||
Placed | Racer Name | Plate # |
1st | Jett Lawrence | #1 |
2nd | Jo Shimoda | #30 |
3rd | Hunter Lawrence | #96 |
4th | Justin Cooper | #32 |
5th | R.J. Hampshire | #24 |
6th | Max Vohland | #36 |
7th | Seth Hammaker | #47 |
8th | Ryder DiFrancesco | #523 |
9th | Pierce Brown | #44 |
10th | Carson Mumford | #43 |
450MX | ||
Placed | Racer Name | Plate # |
1st | Eli Tomac | #3 |
2nd | Chase Sexton | #23 |
3rd | Aaron Plessinger | #7 |
4th | Ken Roczen | #94 |
5th | Christian Craig | #28 |
6th | Max Anstie | #34 |
7th | Ryan Dungey | #5 |
8th | Jason Anderson | #21 |
9th | Benny Bloss | #50 |
10th | Justin Barcia | #51 |
250MX | ||
Placed | Racer Name | Plate # |
1st | Jett Lawrence | #1 |
2nd | Jo Shimoda | #30 |
3rd | Justin Cooper | #32 |
4th | Levi Kitchen | #59 |
5th | R.J. Hampshire | #24 |
6th | Stilez Robertson | #50 |
7th | Hunter Lawrence | #96 |
8th | Michael Mosiman | #29 |
9th | Nate Thrasher | #49 |
10th | Jalek Swoll | #31 |
450MX | ||
Placed | Racer Name | Plate # |
1st | Eli Tomac | #3 |
2nd | Chase Sexton | #23 |
3rd | Justin Barcia | #51 |
4th | Jason Anderson | #21 |
5th | Ken Roczen | #94 |
6th | Joey Savatgy | #17 |
7th | Ryan Dungey | #5 |
8th | Christian Craig | #28 |
9th | Aaron Plessinger | #7 |
10th | Marshal Weltin | #285 |
250MX | ||
Placed | Racer Name | Plate # |
1st | Jo Shimoda | #30 |
2nd | Hunter Lawrence | #96 |
3rd | Stilez Robertson | #50 |
4th | R.J. Hampshire | #24 |
5th | Levi Kitchen | #59 |
6th | Ty Masterpool | #75 |
7th | Justin Cooper | #32 |
8th | Michael Mosiman | #29 |
9th | Jett Lawrence | #1 |
10th | Nate Thrasher | #49 |
450MX | ||
Placed | Racer Name | Plate # |
1st | Eli Tomac | #3 |
2nd | Chase Sexton | #23 |
3rd | Jason Anderson | #21 |
4th | Ken Roczen | #94 |
5th | Ryan Dungey | #5 |
6th | Justin Barcia | #51 |
7th | Joey Savatgy | #17 |
8th | Christian Craig | #28 |
9th | Garrett Marchbanks | #35 |
10th | Shane McElrath | #12 |
250MX | ||
Placed | Racer Name | Plate # |
1st | Jett Lawrence | #1 |
2nd | Hunter Lawrence | #96 |
3rd | Jo Shimoda | #30 |
4th | Michael Mosiman | #29 |
5th | Justin Cooper | #32 |
6th | Seth Hammaker | #47 |
7th | R.J. Hampshire | #24 |
8th | Max Vohland | #36 |
9th | Pierce Brown | #44 |
10th | Nate Thrasher | #49 |
450MX | ||
Placed | Racer Name | Plate # |
1st | Ken Roczen | #94 |
2nd | Eli Tomac | #3 |
3rd | Chase Sexton | #23 |
4th | Jason Anderson | #21 |
5th | Antonio Cairoli | #222 |
6th | Ryan Dungey | #5 |
7th | Justin Barcia | #51 |
8th | Shane McElrath | #12 |
9th | Joey Savatgy | #17 |
10th | Garrett Marchbanks | #35 |
250MX | ||
Placed | Racer Name | Plate # |
1st | Jett Lawrence | #1 |
2nd | Hunter Lawrence | #96 |
3rd | Levi Kitchen | #59 |
4th | Justin Cooper | #32 |
5th | Jo Shimoda | #30 |
6th | Stilez Robertson | #50 |
7th | Michael Mosiman | #29 |
8th | Matthew LeBlanc | #329 |
9th | Seth Hammaker | #47 |
10th | Nick Romano | #411 |
450MX | ||
Placed | Racer Name | Plate # |
1st | Jason Anderson | #21 |
2nd | Chase Sexton | #23 |
3rd | Eli Tomac | #3 |
4th | Ken Roczen | #94 |
5th | Christian Craig | #28 |
6th | Antonio Cairoli | #222 |
7th | Ryan Dungey | #5 |
8th | Aaron Plessinger | #7 |
9th | Joey Savatgy | #17 |
10th | Justin Barcia | #51 |
250MX | ||
Placed | Racer Name | Plate # |
1st | Jett Lawrence | #1 |
2nd | Justin Cooper | #32 |
3rd | Hunter Lawrence | #96 |
4th | Jo Shimoda | #30 |
5th | Max Vohland | #36 |
6th | Levi Kitchen | #59 |
7th | Seth Hammaker | #47 |
8th | Michael Mosiman | #29 |
9th | Stilez Robertson | #50 |
10th | Nick Romano | #411 |
450MX | ||
Placed | Racer Name | Plate # |
1st | Chase Sexton | #23 |
2nd | Ken Roczen | #94 |
3rd | Christian Craig | #28 |
4th | Eli Tomac | #3 |
5th | Ryan Dungey | #5 |
6th | Jason Anderson | #21 |
7th | Antonio Cairoli | #222 |
8th | Aaron Plessinger | #7 |
9th | Justin Barcia | #51 |
10th | Shane McElrath | #12 |
250MX | ||
Placed | Racer Name | Plate # |
1st | Jett Lawrence | #1 |
2nd | Hunter Lawrence | #96 |
3rd | Jo Shimoda | #30 |
4th | R.J. Hampshire | #24 |
5th | Michael Mosiman | #29 |
6th | Austin Forkner | #33 |
7th | Seth Hammaker | #47 |
8th | Levi Kitchen | #59 |
9th | Pierce Brown | #44 |
10th | Stilez Robertson | #50 |
Round 1 | Jan 8, 2022 | Anaheim, CA |
Round 2 | Jan 15, 2022 | Oakland, CA |
Round 3 | Jan 22, 2022 | San Diego, CA |
Round 4 | Jan 29, 2022 | Anaheim, CA |
Round 5 | Feb 5, 2022 | Glendale, AZ |
Round 6 | Feb 12, 2022 | Anaheim, CA |
450SX | ||
359 Points | 350 Points | 314 Points |
Eli Tomac |
Jason Anderson |
Malcolm Stewart |
250SX | ||
230 Points | 220 Points | 197 Points |
Christian Craig |
Hunter Lawrence |
Michael Mosiman |
450SX | ||
Placed | Racer Name | Plate # |
1st | Jason Anderson | #21 |
2nd | Chase Sexton | #23 |
3rd | Justin Barcia | #51 |
4th | Malcolm Stewart | #27 |
5th | Marvin Musquin | #25 |
6th | Cooper Webb | #1 |
7th | Justin Brayton | #10 |
8th | Brandon Hartranft | #41 |
9th | Justin Starling | #95 |
10th | Ryan Breece | #200 |
250SX E/W Showdown | ||
Placed | Racer Name | Plate # |
1st | Nate Thrasher | #49 |
2nd | Hunter Lawrence | #96 |
3rd | Pierce Brown | #44 |
4th | Rj Hampshire | #24 |
5th | Jo Shimoda | #30 |
6th | Austin Forkner | #33 |
7th | Michael Mosiman | #29 |
8th | Christian Craig | #28 |
9th | Chris Blose | #66 |
10th | Jalek Swoll | #31 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Jason Anderson | #21 |
2nd | Malcolm Stewart | #27 |
3rd | Marvin Musquin | #25 |
4th | Chase Sexton | #23 |
5th | Eli Tomac | #3 |
6th | Cooper Webb | #1 |
7th | Justin Barcia | #51 |
8th | Justin Brayton | #10 |
9th | Mitchell Oldenburg | #54 |
10th | Kyle Chisholm | #11 |
250SX West | ||
Placed | Racer Name | Plate # |
1st | Hunter Lawrence | #96 |
2nd | Michael Mosiman | #29 |
3rd | Christian Craig | #28 |
4th | Jo Shimoda | #30 |
5th | Garrett Marchbanks | #35 |
6th | Vince Friese | #62 |
7th | Chris Blose | #66 |
8th | Robbie Wageman | #69 |
9th | Nate Thrasher | #49 |
10th | Jalek Swoll | #31 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Jason Anderson | #21 |
2nd | Chase Sexton | #23 |
3rd | Marvin Musquin | #25 |
4th | Malcolm Stewart | #27 |
5th | Justin Barcia | #51 |
6th | Cooper Webb | #1 |
7th | Eli Tomac | #3 |
8th | Vince Friese | #62 |
9th | Alex Martin | #26 |
10th | Justin Brayton | #10 |
250SX East | ||
Placed | Racer Name | Plate # |
1st | Austin Forkner | #33 |
2nd | Jett Lawrence | #18 |
3rd | Pierce Brown | #44 |
4th | Mitchell Oldenburg | #54 |
5th | Kyle Chisholm | #11 |
6th | Rj Hampshire | #24 |
7th | Enzo Lopes | #80 |
8th | Joshua Varize | #38 |
9th | Cullin Park | #140 |
10th | Jace Owen | #81 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Jason Anderson | #21 |
2nd | Eli Tomac | #3 |
3rd | Chase Sexton | #23 |
4th | Cooper Webb | #2 |
5th | Malcolm Stewart | #27 |
6th | Justin Barcia | #51 |
7th | Justin Brayton | #10 |
8th | Kyle Chisholm | #11 |
9th | Brandon Hartranft | #41 |
10th | Marvin Musquin | #25 |
250SX East/West Showdown | ||
Placed | Racer Name | Plate # |
1st | Hunter Lawrence | #96 |
2nd | Christian Craig | #28 |
3rd | Jett Lawrence | #1 |
4th | Jo Shimoda | #30 |
5th | Nate Thrasher | #49 |
6th | Michael Mosiman | #29 |
7th | Austin Forkner | #33 |
8th | Rj Hampshire | #24 |
9th | Mitchell Oldenburg | #54 |
10th | Pierce Brown | #44 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Marvin Musquin | #25 |
2nd | Chase Sexton | #23 |
3rd | Eli Tomac | #3 |
4th | Jason Anderson | #21 |
5th | Justin Barcia | #51 |
6th | Justin Brayton | #10 |
7th | Vince Friese | #62 |
8th | Brandon Hartranft | #41 |
9th | Malcolm Stewart | #27 |
10th | Justin Bogle | #19 |
250SX East | ||
Placed | Racer Name | Plate # |
1st | Rj Hampshire | #24 |
2nd | Jett Lawrence | #1 |
3rd | Mitchell Oldenburg | #54 |
4th | Kyle Chisholm | #11 |
5th | Phillip Nicoletti | #58 |
6th | Jordon Smith | #90 |
7th | Jace Owen | #81 |
8th | Joshua Varize | #38 |
9th | John Short | #72 |
10th | Ramyller Alves | #70 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Eli Tomac | #3 |
2nd | Jason Anderson | #21 |
3rd | Marvin Musquin | #25 |
4th | Malcolm Stewart | #27 |
5th | Justin Barcia | #51 |
6th | Cooper Webb | #1 |
7th | Dean Wilson | #15 |
8th | Justin Bogle | #19 |
9th | Mitchell Oldenburg | #54 |
10th | Brandon Hartranft | #41 |
250SX West | ||
Placed | Racer Name | Plate # |
1st | Hunter Lawrence | #96 |
2nd | Christian Craig | #28 |
3rd | Michael Mosiman | #29 |
4th | Jo Shimoda | #30 |
5th | Vince Friese | #62 |
6th | Garrett Marchbanks | #35 |
7th | Chris Blose | #66 |
8th | Jalek Swoll | #31 |
9th | Robbie Wageman | #69 |
10th | Derek Kelley | #74 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Eli Tomac | #3 |
2nd | Justin Barcia | #51 |
3rd | Marvin Musquin | #25 |
4th | Chase Sexton | #23 |
5th | Cooper Webb | #1 |
6th | Jason Anderson | #21 |
7th | Dean Wilson | #15 |
8th | Malcolm Stewart | #27 |
9th | Vince Friese | #62 |
10th | Ryan Breece | #200 |
250SX East | ||
Placed | Racer Name | Plate # |
1st | Jett Lawrence | #1 |
2nd | Cameron McAdoo | #48 |
3rd | Rj Hampshire | #24 |
4th | Pierce Brown | #44 |
5th | Mitchell Oldenburg | #54 |
6th | Enzo Lopes | #80 |
7th | Kyle Chisholm | #11 |
8th | Jordon Smith | #90 |
9th | Jace Owen | #81 |
10th | Cullin Park | #140 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Eli Tomac | #3 |
2nd | Malcolm Stewart | #27 |
3rd | Justin Barcia | #51 |
4th | Marvin Musquin | #25 |
5th | Justin Brayton | #10 |
6th | Vince Friese | #62 |
7th | Shane McElrath | #12 |
8th | Justin Bogle | #19 |
9th | Brandon Hartranft | #41 |
10th | Cade Clason | #78 |
250SX East | ||
Placed | Racer Name | Plate # |
1st | Jett Lawrence | #1 |
2nd | Cameron McAdoo | #48 |
3rd | Pierce Brown | #44 |
4th | Rj Hampshire | #24 |
5th | Jordon Smith | #90 |
6th | Mitchell Oldenburg | #54 |
7th | Phillip Nicoletti | #58 |
8th | Stilez Robertson | #50 |
9th | Enzo Lopes | #80 |
10th | Joshua Varize | #38 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Eli Tomac | #3 |
2nd | Cooper Webb | #1 |
3rd | Chase Sexton | #23 |
4th | Dylan Ferrandis | #14 |
5th | Justin Barcia | #51 |
6th | Marvin Musquin | #25 |
7th | Malcolm Stewart | #27 |
8th | Jason Anderson | #21 |
9th | Ken Roczen | #94 |
10th | Dean Wilson | #15 |
250SX East | ||
Placed | Racer Name | Plate # |
1st | Jett Lawrence | #1 |
2nd | Stilez Robertson | #50 |
3rd | Cameron McAdoo | #48 |
4th | Pierce Brown | #44 |
5th | Enzo Lopes | #80 |
6th | Jordon Smith | #90 |
7th | Rj Hampshire | #24 |
8th | Phillip Nicoletti | #58 |
9th | Mitchell Oldenburg | #54 |
10th | Joshua Varize | #38 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Eli Tomac | #3 |
2nd | Jason Anderson | #21 |
3rd | Cooper Webb | #1 |
4th | Chase Sexton | #23 |
5th | Malcolm Stewart | #27 |
6th | Justin Barcia | #51 |
7th | Dylan Ferrandis | #14 |
8th | Justin Brayton | #10 |
9th | Shane McElrath | #12 |
10th | Dean Wilson | #15 |
250SX East | ||
Placed | Racer Name | Plate # |
1st | Cameron McAdoo | #48 |
2nd | Jeremy Martin | #6 |
3rd | Jett Lawrence | #1 |
4th | Mitchell Oldenburg | #54 |
5th | Jordon Smith | #90 |
6th | Enzo Lopes | #80 |
7th | Austin Forkner | #33 |
8th | Kyle Peters | #52 |
9th | Phillip Nicoletti | #58 |
10th | Stilez Robertson | #50 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Jason Anderson | #21 |
2nd | Cooper Webb | #1 |
3rd | Marvin Musquin | #25 |
4th | Malcolm Stewart | #27 |
5th | Justin Barcia | #51 |
6th | Eli Tomac | #3 |
7th | Aaron Plessinger | #7 |
8th | Ken Roczen | #94 |
9th | Dylan Ferrandis | #14 |
10th | Justin Brayton | #10 |
250SX East | ||
Placed | Racer Name | Plate # |
1st | Jett Lawrence | #1 |
2nd | Austin Forkner | #33 |
3rd | Cameron McAdoo | #48 |
4th | Jeremy Martin | #6 |
5th | Rj Hampshire | #24 |
6th | Pierce Brown | #44 |
7th | Stilez Robertson | #50 |
8th | Enzo Lopes | #80 |
9th | Levi Kitchen | #59 |
10th | Phillip Nicoletti | #58 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Jason Anderson | #21 |
2nd | Eli Tomac | #3 |
3rd | Justin Barcia | #51 |
4th | Malcolm Stewart | #27 |
5th | Marvin Musquin | #25 |
6th | Dylan Ferrandis | #14 |
7th | Chase Sexton | #23 |
8th | Cooper Webb | #1 |
9th | Aaron Plessinger | #7 |
10th | Justin Brayton | #10 |
250SX West | ||
Placed | Racer Name | Plate # |
1st | Christian Craig | #28 |
2nd | Vince Friese | #62 |
3rd | Michael Mosiman | #29 |
4th | Garrett Marchbanks | #35 |
5th | Carson Brown | #910 |
6th | Chris Blose | #66 |
7th | Robbie Wageman | #69 |
8th | Derek Kelley | #74 |
9th | Logan Karnow | #67 |
10th | Ryan Surratt | #58 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Eli Tomac | #3 |
2nd | Malcolm Stewart | #27 |
3rd | Chase Sexton | #23 |
4th | Jason Anderson | #21 |
5th | Ken Roczen | #94 |
6th | Justin Barcia | #51 |
7th | Marvin Musquin | #25 |
8th | Cooper Webb | #1 |
9th | Dean Wilson | #15 |
10th | Shane McElrath | #12 |
250SX West | ||
Placed | Racer Name | Plate # |
1st | Hunter Lawrence | #96 |
2nd | Christian Craig | #28 |
3rd | Jo Shimoda | #30 |
4th | Garrett Marchbanks | #35 |
5th | Vince Friese | #62 |
6th | Jalek Swoll | #31 |
7th | Nate Thrasher | #49 |
8th | Carson Brown | #910 |
9th | Michael Mosiman | #29 |
10th | Robbie Wageman | #69 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Eli Tomac | #3 |
2nd | Jason Anderson | #21 |
3rd | Chase Sexton | #23 |
4th | Dylan Ferrandis | #14 |
5th | Malcolm Stewart | #27 |
6th | Marvin Musquin | #25 |
7th | Justin Barcia | #51 |
8th | Cooper Webb | #1 |
9th | Dean Wilson | #15 |
10th | Shane McElrath | #12 |
250SX West | ||
Placed | Racer Name | Plate # |
1st | Christian Craig | #28 |
2nd | Michael Mosiman | #29 |
3rd | Hunter Lawrence | #96 |
4th | Nate Thrasher | #49 |
5th | Jalek Swoll | #31 |
6th | Carson Brown | #910 |
7th | Jo Shimoda | #30 |
8th | Carson Mumford | #43 |
9th | Robbie Wageman | #69 |
10th | Derek Kelley | #74 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Chase Sexton | #23 |
2nd | Eli Tomac | #3 |
3rd | Dylan Ferrandis | #14 |
4th | Cooper Webb | #1 |
5th | Malcolm Stewart | #27 |
6th | Aaron Plessinger | #7 |
7th | Ken Roczen | #94 |
8th | Justin Barcia | #51 |
9th | Jason Anderson | #21 |
10th | Marvin Musquin | #25 |
250SX West | ||
Placed | Racer Name | Plate # |
1st | Michael Mosiman | #29 |
2nd | Hunter Lawrence | #96 |
3rd | Christian Craig | #28 |
4th | Vince Friese | #62 |
5th | Jo Shimoda | #30 |
6th | Carson Mumford | #43 |
7th | Jalek Swoll | #31 |
8th | Nate Thrasher | #49 |
9th | Cole Thompson | #161 |
10th | Carson Brown | #910 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Jason Anderson | #21 |
2nd | Aaron Plessinger | #7 |
3rd | Justin Barcia | #51 |
4th | Eli Tomac | #3 |
5th | Malcolm Stewart | #27 |
6th | Dylan Ferrandis | #14 |
7th | Cooper Webb | #1 |
8th | Marvin Musquin | #25 |
9th | Chase Sexton | #23 |
10th | Dean Wilson | #15 |
250SX West | ||
Placed | Racer Name | Plate # |
1st | Christian Craig | #28 |
2nd | Hunter Lawrence | #96 |
3rd | Seth Hammaker | #47 |
4th | Michael Mosiman | #29 |
5th | Nate Thrasher | #49 |
6th | Vince Friese | #62 |
7th | Jo Shimoda | #30 |
8th | Garrett Marchbanks | #35 |
9th | Chris Blose | #66 |
10th | Robbie Wageman | #69 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Ken Roczen | #94 |
2nd | Cooper Webb | #1 |
3rd | Justin Barcia | #51 |
4th | Marvin Musquin | #25 |
5th | Chase Sexton | #23 |
6th | Eli Tomac | #3 |
7th | Malcolm Stewart | #27 |
8th | Joey Savatgy | #17 |
9th | Aaron Plessinger | #7 |
10th | Jason Anderson | #21 |
250SX West | ||
Placed | Racer Name | Plate # |
1st | Christian Craig | #28 |
2nd | Seth Hammaker | #47 |
3rd | Hunter Lawrence | #96 |
4th | Garrett Marchbanks | #35 |
5th | Vince Friese | #62 |
6th | Michael Mosiman | #29 |
7th | Jo Shimoda | #30 |
8th | Robbie Wageman | #69 |
9th | Dominique Thury | #98 |
10th | Carson Mumford | #43 |
450SX
250SX