Page updated: 08/28/2023
Round 1 | May 27, 2023 | Fox Raceway 1 |
Round 2 | June 3, 2023 | Hangtown |
Round 3 | June 10, 2023 | Thunder Valley |
Round 4 | June 17, 2023 | High Point |
450MX | ||
550 Points | 399 Points | 386 Points |
Jett Lawerence |
Dylan Ferrandis |
Aaron Plessenger |
250MX | ||
419 Points | 399 Points | 393 Points |
Hunter Lawrence |
Justin Cooper |
Jo Shimoda |
450MX | ||
Placed | Racer Name | Plate # |
1st | Jett Lawrence | #18 |
2nd | Chase Sexton | #23 |
3rd | Aaron Plessinger | #7 |
4th | Jason Anderson | #21 |
5th | Adam Cianciarulo | #9 |
6th | Garrett Marchbanks | #36 |
7th | Justin Barcia | #51 |
8th | Dylan Wright | #539 |
9th | Phil Nicoletti | #69 |
10th | Harri Kullas | #151 |
250MX | ||
Placed | Racer Name | Plate # |
1st | Jo Shimoda | #30 |
2nd | Haiden Deegan | #238 |
3rd | Tom Vialle | #128 |
4th | Justin Cooper | #32 |
5th | Hunter Lawrence | #96 |
6th | Ryder DiFrancesco | #75 |
7th | Jalek Swoll | #38 |
8th | Max Vohland | #34 |
9th | Seth Hammaker | #35 |
10th | Stilez Robertson | #40 |
450MX
250MX
450MX | ||
Placed | Racer Name | Plate # |
1st | Jett Lawrence | #18 |
2nd | Aaron Plessinger | #7 |
3rd | Jason Anderson | #21 |
4th | Chase Sexton | #23 |
5th | Justin Barcia | #51 |
6th | Dylan Ferrandis | #14 |
7th | Adam Cianciarulo | #9 |
8th | Garrett Marchbanks | #36 |
9th | Ty Masterpool | #81 |
10th | Phil Nicoletti | #69 |
250MX | ||
Placed | Racer Name | Plate # |
1st | Hunter Lawrence | #96 |
2nd | Justin Cooper | #32 |
3rd | Jo Shimoda | #30 |
4th | Austin Forkner | #55 |
5th | Tom Vialle | #128 |
6th | Jalek Swoll | #38 |
7th | Daxton Bennick | #241 |
8th | Carson Mumford | #52 |
9th | Julien Beaumer | #29 |
10th | Seth Hammaker | #35 |
450MX
250MX
450MX | ||
Placed | Racer Name | Plate # |
1st | Jett Lawrence | #18 |
2nd | Chase Sexton | #23 |
3rd | Dylan Ferrandis | #14 |
4th | Adam Cianciarulo | #9 |
5th | Aaron Plessinger | #7 |
6th | Harri Kullas | #151 |
7th | Garrett Marchbanks | #36 |
8th | Jason Anderson | #21 |
9th | Ty Masterpool | #81 |
10th | Fredrik Noren | #47 |
250MX | ||
Placed | Racer Name | Plate # |
1st | Hunter Lawrence | #96 |
2nd | Levi Kitchen | #43 |
3rd | Justin Cooper | #32 |
4th | Jo Shimoda | #30 |
5th | Max Vohland | #34 |
6th | Tom Vialle | #128 |
7th | Jalek Swoll | #38 |
8th | Ryder DiFrancesco | #75 |
9th | Daxton Bennick | #241 |
10th | Pierce Brown | #33 |
450MX
250MX
450MX | ||
Placed | Racer Name | Plate # |
1st | Jett Lawrence | #18 |
2nd | Chase Sexton | #23 |
3rd | Jason Anderson | #21 |
4th | Dylan Ferrandis | #14 |
5th | Aaron Plessinger | #7 |
6th | Adam Cianciarulo | #9 |
7th | Garrett Marchbanks | #36 |
8th | Ty Masterpool | #81 |
9th | Phil Nicoletti | #69 |
10th | Colt Nichols | #45 |
250MX | ||
Placed | Racer Name | Plate # |
1st | Haiden Deegan | #238 |
2nd | Justin Cooper | #32 |
3rd | Hunter Lawrence | #96 |
4th | R.J. Hampshire | #24 |
5th | Levi Kitchen | #43 |
6th | Seth Hammaker | #35 |
7th | Jo Shimoda | #30 |
8th | Max Vohland | #34 |
9th | Carson Mumford | #52 |
10th | Pierce Brown | #33 |
450MX
250MX
450MX | ||
Placed | Racer Name | Plate # |
1st | Jett Lawrence | #18 |
2nd | Chase Sexton | #23 |
3rd | Dylan Ferrandis | #14 |
4th | Aaron Plessinger | #7 |
5th | Adam Cianciarulo | #9 |
6th | Ty Masterpool | #81 |
7th | Garrett Marchbanks | #36 |
8th | Grant Harlan | #78 |
9th | Fredrik Noren | #47 |
10th | Jason Anderson | #21 |
250MX | ||
Placed | Racer Name | Plate # |
1st | Hunter Lawrence | #96 |
2nd | Justin Cooper | #32 |
3rd | Jo Shimoda | #30 |
4th | R.J. Hampshire | #24 |
5th | Levi Kitchen | #43 |
6th | Tom Vialle | #128 |
7th | Haiden Deegan | #238 |
8th | Max Vohland | #34 |
9th | Austin Forkner | #55 |
10th | Jalek Swoll | #38 |
450MX
250MX
450MX | ||
Placed | Racer Name | Plate # |
1st | Jett Lawrence | #18 |
2nd | Chase Sexton | #23 |
3rd | Dylan Ferrandis | #14 |
4th | Aaron Plessinger | #7 |
5th | Garrett Marchbanks | #36 |
6th | Jose Butron | #107 |
7th | Chris Canning | #87 |
8th | Adam Cianciarulo | #9 |
9th | Ty Masterpool | #81 |
10th | Jason Anderson | #21 |
250MX | ||
Placed | Racer Name | Plate # |
1st | Tom Vialle | #128 |
2nd | Justin Cooper | #32 |
3rd | Jo Shimoda | #30 |
4th | R.J. Hampshire | #24 |
5th | Seth Hammaker | #35 |
6th | Haiden Deegan | #238 |
7th | Max Vohland | #34 |
8th | Levi Kitchen | #43 |
9th | Jalek Swoll | #38 |
10th | Caden Braswell | #243 |
450MX
250MX
450MX | ||
Placed | Racer Name | Plate # |
1st | Jett Lawrence | #18 |
2nd | Dylan Ferrandis | #14 |
3rd | Chase Sexton | #23 |
4th | Aaron Plessinger | #7 |
5th | Jason Anderson | #21 |
6th | Garrett Marchbanks | #36 |
7th | Fredrik Noren | #47 |
8th | Phil Nicoletti | #69 |
9th | Jose Butron | #107 |
10th | Adam Cianciarulo | #9 |
250MX | ||
Placed | Racer Name | Plate # |
1st | Haiden Deegan | #238 |
2nd | Levi Kitchen | #43 |
3rd | Justin Cooper | #32 |
4th | Tom Vialle | #128 |
5th | R.J. Hampshire | #24 |
6th | Max Vohland | #34 |
7th | Jo Shimoda | #30 |
8th | Seth Hammaker | #35 |
9th | Hunter Lawrence | #96 |
10th | Daxton Bennick | #241 |
450MX
250MX
450MX | ||
Placed | Racer Name | Plate # |
1st | Jett Lawrence | #18 |
2nd | Ken Roczen | #94 |
3rd | Adam Cianciarulo | #9 |
4th | Dylan Ferrandis | #14 |
5th | Cooper Webb | #2 |
6th | Garrett Marchbanks | #36 |
7th | Ty Masterpool | #81 |
8th | Aaron Plessinger | #7 |
9th | Grant Harlan | #78 |
10th | Derek Drake | #53 |
250MX | ||
Placed | Racer Name | Plate # |
1st | Hunter Lawrence | #96 |
2nd | R.J. Hampshire | #24 |
3rd | Haiden Deegan | #238 |
4th | Jo Shimoda | #30 |
5th | Tom Vialle | #128 |
6th | Chance Hymas | #832 |
7th | Ryder DiFrancesco | #75 |
8th | Jalek Swoll | #38 |
9th | Levi Kitchen | #43 |
10th | Max Vohland | #34 |
450MX
250MX
450MX | ||
Placed | Racer Name | Plate # |
1st | Jett Lawrence | #18 |
2nd | Aaron Plessinger | #7 |
3rd | Cooper Webb | #2 |
4th | Adam Cianciarulo | #9 |
5th | Dylan Ferrandis | #14 |
6th | Ty Masterpool | #81 |
7th | Garrett Marchbanks | #36 |
8th | Grant Harlan | #78 |
9th | Fredrik Noren | #47 |
10th | Lorenzo Locurcio | #103 |
250MX | ||
Placed | Racer Name | Plate # |
1st | Hunter Lawrence | #96 |
2nd | Justin Cooper | #32 |
3rd | Levi Kitchen | #43 |
4th | Jo Shimoda | #30 |
5th | Chance Hymas | #832 |
6th | Max Vohland | #34 |
7th | Jordon Smith | #58 |
8th | Haiden Deegan | #238 |
9th | R.J. Hampshire | #24 |
10th | Jalek Swoll | #38 |
450MX
250MX
450MX | ||
Placed | Racer Name | Plate # |
1st | Jett Lawrence | #18 |
2nd | Dylan Ferrandis | #14 |
3rd | Cooper Webb | #2 |
4th | Aaron Plessinger | #7 |
5th | Adam Cianciarulo | #9 |
6th | Ty Masterpool | #81 |
7th | Derek Drake | #53 |
8th | Jerry Robin | #93 |
9th | Lorenzo Locurcio | #103 |
10th | Jose Butron | #107 |
250MX | ||
Placed | Racer Name | Plate # |
1st | Hunter Lawrence | #96 |
2nd | Justin Cooper | #32 |
3rd | Haiden Deegan | #238 |
4th | Tom Vialle | #128 |
5th | R.J. Hampshire | #24 |
6th | Jo Shimoda | #30 |
7th | Guillem Farres | #88 |
8th | Levi Kitchen | #43 |
9th | Jalek Swoll | #38 |
10th | Ryder DiFrancesco | #75 |
450MX
250MX
450MX | ||
Placed | Racer Name | Plate # |
1st | Jett Lawrence | #18 |
2nd | Chase Sexton | #23 |
3rd | Dylan Ferrandis | #14 |
4th | Aaron Plessinger | #7 |
5th | Cooper Webb | #2 |
6th | Adam Cianciarulo | #9 |
7th | Grant Harlan | #78 |
8th | Jose Butron | #107 |
9th | Lorenzo Locurcio | #103 |
10th | Fredrik Noren | #47 |
250MX | ||
Placed | Racer Name | Plate # |
1st | Hunter Lawrence | #96 |
2nd | Haiden Deegan | #238 |
3rd | R.J. Hampshire | #24 |
4th | Tom Vialle | #128 |
5th | Justin Cooper | #32 |
6th | Max Vohland | #34 |
7th | Jo Shimoda | #30 |
8th | Guillem Farres | #88 |
9th | Levi Kitchen | #43 |
10th | Carson Mumford | #52 |
450MX
250MX
Round 1 | January 7, 2023 | Anaheim 1 (A1) |
Round 2 | February 18, 2023 | Oakland |
Round 3 | January 21, 2023 | San Diego |
Round 4 | January 28, 2023 | Anaheim 2 (A2) |
Round 5 | February 4, 2023 | Houston |
Round 6 | February 11, 2023 | Tampa |
450MX | ||
372 Points | 339 Points | 304 Points |
Chase Sexton |
Eli Tomac |
Cooper Webb |
250MX East | ||
241 Points | 183 Points | 182 Points |
Hunter Lawrence |
Haiden Deegan |
Max Anstie |
250MX West | ||
223 Points | 186 Points | 156 Points |
Jett Lawrence |
R.J. Hampshire |
Levi Kitchen |
450SX | ||
Placed | Racer Name | Plate # |
1st | Chase Sexton | #23 |
2nd | Aaron Plessinger | #7 |
3rd | Justin Hill | #46 |
4th | Adam Cianciarulo | #9 |
5th | Dean Wilson | #15 |
6th | Josh Hill | #751 |
7th | Shane McElrath | #12 |
8th | Justin Starling | #60 |
9th | Devin Simonson | #170 |
10th | Grant Harlan | #78 |
250SX East/West Showdown | ||
Placed | Racer Name | Plate # |
1st | Jett Lawrence | #1W |
2nd | R.J. Hampshire | #24 |
3rd | Levi Kitchen | #43 |
4th | Jo Shimoda | #30 |
5th | Jordon Smith | #58 |
6th | Hunter Lawrence | #1E |
7th | Max Anstie | #63 |
8th | Haiden Deegan | #238 |
9th | Mitchell Oldenburg | #49 |
10th | Carson Mumford | #52 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Chase Sexton | #23 |
2nd | Ken Roczen | #94 |
3rd | Adam Cianciarulo | #9 |
4th | Justin Hill | #46 |
5th | Shane McElrath | #12 |
6th | Dean Wilson | #15 |
7th | Josh Hill | #751 |
8th | Kyle Chisholm | #11 |
9th | Grant Harlan | #78 |
10th | Justin Starling | #60 |
250SX West | ||
Placed | Racer Name | Plate # |
1st | R.J. Hampshire | #24 |
2nd | Levi Kitchen | #43 |
3rd | Jett Lawrence | #18 |
4th | Enzo Lopes | #56 |
5th | Mitchell Oldenburg | #49 |
6th | Max Vohland | #34 |
7th | Derek Kelley | #41 |
8th | Carson Mumford | #52 |
9th | Cole Thompson | #83 |
10th | Robbie Wageman | #59 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Chase Sexton | #23 |
2nd | Eli Tomac | #1 |
3rd | Ken Roczen | #94 |
4th | Colt Nichols | #45 |
5th | Justin Hill | #46 |
6th | Jason Anderson | #21 |
7th | Dean Wilson | #15 |
8th | Adam Cianciarulo | #9 |
9th | Kyle Chisholm | #11 |
10th | Josh Hill | #751 |
250SX East | ||
Placed | Racer Name | Plate # |
1st | Hunter Lawrence | #96 |
2nd | Jo Shimoda | #30 |
3rd | Jordan Smith | #58 |
4th | Haiden Deegan | #238 |
5th | Max Anstie | #63 |
6th | Jeremy Martin | #6 |
7th | Tom Vialle | #128 |
8th | Chris Blose | #57 |
9th | Henry Miller | #66 |
10th | Cullin Park | #67 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Justin Barcia | #51 |
2nd | Eli Tomac | #1 |
3rd | Ken Roczen | #94 |
4th | Chase Sexton | #23 |
5th | Cooper Webb | #2 |
6th | Shane McElrath | #12 |
7th | Kevin Moranz | #80 |
8th | Benny Bloss | #44 |
9th | Justin Hill | #46 |
10th | Dean Wilson | #15 |
250SX East/West Showdown | ||
Placed | Racer Name | Plate # |
1st | Max Anstie | #63 |
2nd | Jett Lawrence | #18 |
3rd | Hunter Lawrence | #96 |
4th | Max Vohland | #34 |
5th | Enzo Lopes | #56 |
6th | Haiden Deegan | #238 |
7th | Carson Mumford | #52 |
8th | Cullin Park | #67 |
9th | Jo Shimoda | #30 |
10th | Chris Blose | #57 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Chase Sexton | #23 |
2nd | Justin Barcia | #51 |
3rd | Ken Roczen | #94 |
4th | Cooper Webb | #2 |
5th | Eli Tomac | #1 |
6th | Aaron Plessinger | #7 |
7th | Adam Cianciarulo | #9 |
8th | Dean Wilson | #15 |
9th | Colt Nichols | #45 |
10th | Justin Hill | #46 |
250SX East | ||
Placed | Racer Name | Plate # |
1st | Hunter Lawrence | #96 |
2nd | Jordan Smith | #58 |
3rd | Haiden Deegan | #238 |
4th | Jo Shimoda | #30 |
5th | Max Anstie | #63 |
6th | Henry Miller | #66 |
7th | Chris Blose | #57 |
8th | Talon Hawkins | #339 |
9th | Cullin Park | #67 |
10th | Caden Braswell | #243 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Eli Tomac | #1 |
2nd | Chase Sexton | #23 |
3rd | Justin Barcia | #51 |
4th | Cooper Webb | #2 |
5th | Ken Roczen | #94 |
6th | Adam Cianciarulo | #9 |
7th | Aaron Plessinger | #7 |
8th | Colt Nichols | #45 |
9th | Dean Wilson | #15 |
10th | Jason Anderson | #21 |
250SX West | ||
Placed | Racer Name | Plate # |
1st | Jett Lawrence | #18 |
2nd | R.J. Hampshire | #24 |
3th | Levi Kitchen | #43 |
4th | Pierce Brown | #33 |
5th | Enzo Lopes | #56 |
6th | Derek Kelley | #41 |
7th | Mitchell Oldenburg | #49 |
8th | Max Vohland | #34 |
9th | Robbie Wageman | #59 |
10th | Carson Mumford | #52 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Eli Tomac | #1 |
2nd | Cooper Webb | #2 |
3rd | Justin Barcia | #51 |
4th | Jason Anderson | #21 |
5th | Chase Sexton | #23 |
6th | Ken Roczen | #94 |
7th | Aaron Plessinger | #7 |
8th | Adam Cianciarulo | #9 |
9th | Christian Craig | #28 |
10th | Justin Hill | #46 |
250SX West | ||
Placed | Racer Name | Plate # |
1st | Jett Lawrence | #18 |
2nd | R.J. Hampshire | #24 |
3rd | Cameron McAdoo | #48 |
4th | Enzo Lopes | #56 |
5th | Max Vohland | #34 |
6th | Levi Kitchen | #43 |
7th | Pierce Brown | #33 |
8th | Carson Mumford | #52 |
9th | Mitchell Oldenburg | #49 |
10th | Cole Thompson | #83 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Chase Sexton | #23 |
2nd | Cooper Webb | #2 |
3rd | Eli Tomac | #1 |
4th | Justin Barcia | #51 |
5th | Ken Roczen | #94 |
6th | Christian Craig | #28 |
7th | Justin Hill | #46 |
8th | Adam Cianciarulo | #9 |
9th | Jason Anderson | #21 |
10th | Josh Hill | #751 |
250SX East | ||
Placed | Racer Name | Plate # |
1st | Hunter Lawrence | #96 |
2nd | Nate Thrasher | #29 |
3rd | Haiden Deegan | #238 |
4th | Jeremy Martin | #6 |
5th | Chris Blose | #57 |
6th | Tom Vialle | #128 |
7th | Cullin Park | #67 |
8th | Coty Schock | #285 |
9th | Henry Miller | #66 |
10th | Michael Hicks | #460 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Ken Roczen | #94 |
2nd | Justin Barcia | #51 |
3rd | Cooper Webb | #2 |
4th | Aaron Plessinger | #7 |
5th | Jason Anderson | #21 |
6th | Adam Cianciarulo | #9 |
7th | Christian Craig | #28 |
8th | Eli Tomac | #1 |
9th | Justin Hill | #46 |
10th | Chase Sexton | #23 |
250SX East | ||
Placed | Racer Name | Plate # |
1st | Hunter Lawrence | #96 |
2nd | Nate Thrasher | #29 |
3rd | Jordan Smith | #58 |
4th | Jeremy Martin | #6 |
5th | Max Anstie | #63 |
6th | Chris Blose | #57 |
7th | Haiden Deegan | #238 |
8th | Tom Vialle | #128 |
9th | Cullin Park | #67 |
10th | Coty Schock | #285 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Eli Tomac | #1 |
2nd | Cooper Webb | #2 |
3rd | Chase Sexton | #23 |
4th | Justin Barcia | #51 |
5th | Jason Anderson | #21 |
6th | Justin Cooper | #32 |
7th | Ken Roczen | #94 |
8th | R.J. Hampshire | #24 |
9th | Aaron Plessinger | #7 |
10th | Christian Craig | #28 |
250SX East | ||
Placed | Racer Name | Plate # |
1st | Hunter Lawrence | #96 |
2nd | Max Anstie | #63 |
3rd | Haiden Deegan | #238 |
4th | Jordan Smith | #58 |
5th | Jeremy Martin | #6 |
6th | Chance Hymas | #832 |
7th | Chris Blose | #57 |
8th | Coty Schock | #285 |
9th | Cullin Park | #67 |
10th | Nate Thrasher | #29 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Cooper Webb | #2 |
2nd | Chase Sexton | #23 |
3rd | Eli Tomac | #1 |
4th | Jason Anderson | #21 |
5th | Ken Roczen | #94 |
6th | Aaron Plessinger | #7 |
7th | Justin Barcia | #51 |
8th | Christian Craig | #28 |
9th | Justin Cooper | #32 |
10th | Justin Hill | #46 |
250SX East | ||
Placed | Racer Name | Plate # |
1st | Nate Thrasher | #29 |
2nd | Jordan Smith | #58 |
3rd | Hunter Lawrence | #96 |
4th | Tom Vialle | #128 |
5th | Max Anstie | #63 |
6th | Jeremy Martin | #6 |
7th | Michael Mosiman | #31 |
8th | Haiden Deegan | #238 |
9th | Chris Blose | #57 |
10th | Chance Hymas | #832 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Eli Tomac | #1 |
2nd | Cooper Webb | #2 |
3rd | Chase Sexton | #23 |
4th | Aaron Plessinger | #7 |
5th | Jason Anderson | #21 |
6th | Justin Barcia | #51 |
7th | Christian Craig | #28 |
8th | Joey Savatgy | #17 |
9th | Colt Nichols | #45 |
10th | Justin Cooper | #32 |
250SX West | ||
Placed | Racer Name | Plate # |
1st | Jett Lawrence | #18 |
2nd | R.J. Hampshire | #24 |
3rd | Cameron McAdoo | #48 |
4th | Levi Kitchen | #43 |
5th | Pierce Brown | #33 |
6th | Enzo Lopes | #56 |
7th | Max Vohland | #34 |
8th | Mitchell Oldenburg | #49 |
9th | Cole Thompson | #83 |
10th | Mitchell Harrison | #84 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Cooper Webb | #2 |
2nd | Chase Sexton | #23 |
3rd | Aaron Plessinger | #7 |
4th | Ken Roczen | #94 |
5th | Eli Tomac | #1 |
6th | Jason Anderson | #21 |
7th | Justin Cooper | #32 |
8th | Justin Barcia | #51 |
9th | Joey Savatgy | #17 |
10th | Christian Craig | #28 |
250SX East | ||
Placed | Racer Name | Plate # |
1st | Hunter Lawrence | #96 |
2nd | Nate Thrasher | #29 |
3rd | Max Anstie | #63 |
4th | Haiden Deegan | #238 |
5th | Jeremy Martin | #6 |
6th | Tom Vialle | #128 |
7th | Michael Mosiman | #31 |
8th | Chance Hymas | #832 |
9th | Jace Owen | #62 |
10th | Hardy Munoz | #99 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Eli Tomac | #1 |
2nd | Chase Sexton | #23 |
3rd | Jason Anderson | #21 |
4th | Aaron Plessinger | #7 |
5th | Cooper Webb | #2 |
6th | Justin Barcia | #51 |
7th | Justin Cooper | #32 |
8th | Ken Roczen | #94 |
9th | Joey Savatgy | #17 |
10th | Adam Cianciarulo | #9 |
250SX East | ||
Placed | Racer Name | Plate # |
1st | Hunter Lawrence | #96 |
2nd | Max Anstie | #63 |
3rd | Jordon Smith | #58 |
4th | Haiden Deegan | #238 |
5th | Jeremy Martin | #6 |
6th | Michael Mosiman | #31 |
7th | Tom Vialle | #128 |
8th | Chance Hymas | #832 |
9th | Cullin Park | #67 |
10th | Chris Blose | #57 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Chase Sexton | #23 |
2nd | Jason Anderson | #21 |
3rd | Ken Roczen | #94 |
4th | Cooper Webb | #2 |
5th | Dylan Ferrandis | #14 |
6th | Eli Tomac | #1 |
7th | Aaron Plessinger | #7 |
8th | Justin Barcia | #51 |
9th | Adam Cianciarulo | #9 |
10th | Joey Savatgy | #17 |
250SX West | ||
Placed | Racer Name | Plate # |
1st | Levi Kitchen | #43 |
2nd | Jett Lawrence | #18 |
3rd | Stilez Robertson | #40 |
4th | Mitchell Oldenburg | #49 |
5th | Max Vohland | #34 |
6th | Cameron McAdoo | #48 |
7th | Derek Kelley | #41 |
8th | Pierce Brown | #33 |
9th | Phil Nicoletti | #69 |
10th | Dylan Walsh | #79 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Eli Tomac | #1 |
2nd | Cooper Webb | #2 |
3rd | Justin Barcia | #51 |
4th | Ken Roczen | #94 |
5th | Chase Sexton | #23 |
6th | Dylan Ferrandis | #14 |
7th | Jason Anderson | #21 |
8th | Adam Cianciarulo | #9 |
9th | Aaron Plessinger | #7 |
10th | Joey Savatgy | #17 |
250SX West | ||
Placed | Racer Name | Plate # |
1st | Jett Lawrence | #18 |
2nd | R.J. Hampshire | #24 |
3rd | Cameron McAdoo | #48 |
4th | Enzo Lopes | #56 |
5th | Pierce Brown | #33 |
6th | Stilez Robertson | #40 |
7th | Mitchell Oldenburg | #49 |
8th | Phil Nicoletti | #69 |
9th | Derek Kelley | #41 |
10th | Cole Thompson | #83 |
450SX
250SX
450SX | ||
Placed | Racer Name | Plate # |
1st | Eli Tomac | #1 |
2nd | Cooper Webb | #2 |
3rd | Chase Sexton | #23 |
4th | Dylan Ferrandis | #14 |
5th | Ken Roczen | #94 |
6th | Colt Nichols | #45 |
7th | Jason Anderson | #21 |
8th | Aaron Plessinger | #7 |
9th | Adam Cianciarulo | #9 |
10th | Joey Savatgy | #17 |
250SX West | ||
Placed | Racer Name | Plate # |
1st | Jett Lawrence | #18 |
2nd | R.J. Hampshire | #24 |
3rd | Cameron McAdoo | #48 |
4th | Mitchell Oldenburg | #49 |
5th | Max Vohland | #34 |
6th | Enzo Lopes | #56 |
7th | Levi Kitchen | #43 |
8th | Phil Nicoletti | #69 |
9th | Stilez Robertson | #40 |
10th | Derek Kelley | #41 |
450SX
250SX